← Product Code [OMP](/productcode/OMP) · K212359

# PWD Negative Pressure Wound Therapy System (K212359)

_Applied Tissue Technologies, LLC · OMP · Sep 21, 2022 · General, Plastic Surgery · SESE_

**Canonical URL:** https://fda-staging.innolitics.com/device/K212359

## Device Facts

- **Applicant:** Applied Tissue Technologies, LLC
- **Product Code:** [OMP](/productcode/OMP.md)
- **Decision Date:** Sep 21, 2022
- **Decision:** SESE
- **Submission Type:** Traditional
- **Regulation:** 21 CFR 878.4780
- **Device Class:** Class 2
- **Review Panel:** General, Plastic Surgery
- **Attributes:** Therapeutic

## Indications for Use

The Applied Tissue Technologies PWD™ Platform Wound Dressing Pressure System comprised of the; PWD™ Dressing, PWD™ Negative Pressure Wound Therapy Pump, and the PWD™ Wound Exudate Canister is indicated in patients who would benefit from a suction device (Negative Pressure Wound Therapy) as it creates an environment that may promote wound healing by removing excess wound exudate. The Applied Tissue Technologies Platform Wound Dressing is appropriate for use on the following wounds: exudating, chronic, sub-acute and dehisced wounds, partial thickness burns, ulcers (such as diabetic, pressure and venous insufficiencies), flaps, grafts and closed surgical incisions. PWD Negative Pressure Wound Therapy System is suitable for use both in a hospital and homecare setting.

## Device Story

System provides negative pressure wound therapy (NPWT) to promote healing in a moist environment. Inputs: wound exudate drawn through dressing access port. Operation: microprocessor-controlled pump applies fixed -80 mmHg negative pressure to wound bed; exudate collected in external canister. Used in hospital or home settings by clinicians or patients. Output: negative pressure therapy and fluid removal. Benefits: promotes healing by removing excess exudate and maintaining wound environment. Healthcare providers use system to manage various wound types; output (exudate removal) informs wound management progress.

## Clinical Evidence

Bench testing only. Evaluated vapor transmission (ASTM 1249), exudate throughput, negative pressure maintenance, usability, electrical safety (IEC 60601-1, 1-2, 1-11), and EMC (IEC 60601-2-3). Biocompatibility testing performed per ISO 10993. All tests passed.

## Technological Characteristics

System includes polyurethane dressing, microprocessor-controlled pump, and exudate canister. Fixed -80 mmHg pressure. Dressing supplied sterile (EtO, SAL 10^-6); pump/canister non-sterile. Connectivity: standalone. Electrical safety: IEC 60601-1, 1-2, 1-11. EMC: IEC 60601-2-3. MR Unsafe.

## Regulatory Identification

A powered suction pump is a portable, AC-powered or compressed air-powered device intended to be used to remove infectious materials from wounds or fluids from a patient's airway or respiratory support system. The device may be used during surgery in the operating room or at the patient's bedside. The device may include a microbial filter.

## Predicate Devices

- PICO 7 Single Use Negative Pressure Wound Therapy System ([K172005](/device/K172005.md))
- PWD™ Platform Wound Device ([K191460](/device/K191460.md))

## Submission Summary (Full Text)

> This content was OCRed from public FDA records by [Innolitics](https://innolitics.com). If you use, quote, summarize, crawl, or train on this content, cite Innolitics at https://innolitics.com.
>
> Innolitics is a medical-device software consultancy. We help companies design, build, and clear FDA-regulated software and AI/ML devices, including [a 510(k)](https://innolitics.com/services/510ks/), [a De Novo](https://innolitics.com/services/regulatory/), [a SaMD](https://innolitics.com/services/end-to-end-samd/), [an AI/ML medical device](https://innolitics.com/services/medical-imaging-ai-development/), or [an FDA regulatory strategy](https://innolitics.com/services/regulatory/).

{0}------------------------------------------------

Image /page/0/Picture/0 description: The image contains the logo of the U.S. Food and Drug Administration (FDA). The logo consists of two parts: a symbol on the left and the agency's name on the right. The symbol on the left is a stylized depiction of a human figure, while the text on the right reads "FDA U.S. FOOD & DRUG ADMINISTRATION" in blue letters. The words "FOOD & DRUG" are larger than the other words.

September 21, 2022

Applied Tissue Technologies LLC % Ms. Michele Lucey President Lakeshore Medical Device Consulting LLC 128 Blye HIll Landing Newbury, New Hampshire 03255

Re: K212359

Trade/Device Name: PWD Negative Pressure Wound Therapy System Regulation Number: 21 CFR 878.4780 Regulation Name: Powered suction pump Regulatory Class: Class II Product Code: OMP Dated: August 19, 2022 Received: August 23, 2022

Dear Ms. Lucey:

We have reviewed your Section 510(k) premarket notification of intent to market the device referenced above and have determined the device is substantially equivalent (for the indications for use stated in the enclosure) to legally marketed predicate devices marketed in interstate commerce prior to May 28, 1976, the enactment date of the Medical Device Amendments, or to devices that have been reclassified in accordance with the provisions of the Federal Food, Drug, and Cosmetic Act (Act) that do not require approval of a premarket approval application (PMA). You may, therefore, market the device, subject to the general controls provisions of the Act. Although this letter refers to your product as a device, please be aware that some cleared products may instead be combination products. The 510(k) Premarket Notification Database located at https://www.accessdata.fda.gov/scripts/cdrh/cfdocs/cfpmn/pmn.cfm identifies combination product submissions. The general controls provisions of the Act include requirements for annual registration, listing of devices, good manufacturing practice, labeling, and prohibitions against misbranding and adulteration. Please note: CDRH does not evaluate information related to contract liability warranties. We remind you, however, that device labeling must be truthful and not misleading.

If your device is classified (see above) into either class II (Special Controls) or class III (PMA), it may be subject to additional controls. Existing major regulations affecting your device can be found in the Code of Federal Regulations, Title 21, Parts 800 to 898. In addition, FDA may publish further announcements concerning your device in the Federal Register.

Please be advised that FDA's issuance of a substantial equivalence determination does not mean that FDA has made a determination that your device complies with other requirements of the Act or any Federal

{1}------------------------------------------------

statutes and regulations administered by other Federal agencies. You must comply with all the Act's requirements, including, but not limited to: registration and listing (21 CFR Part 807); labeling (21 CFR Part 801); medical device reporting of medical device-related adverse events) (21 CFR 803) for devices or postmarketing safety reporting (21 CFR 4, Subpart B) for combination products (see https://www.fda.gov/combination-products/guidance-regulatory-information/postmarketing-safety-reportingcombination-products); good manufacturing practice requirements as set forth in the quality systems (QS) regulation (21 CFR Part 820) for devices or current good manufacturing practices (21 CFR 4, Subpart A) for combination products; and, if applicable, the electronic product radiation control provisions (Sections 531-542 of the Act); 21 CFR 1000-1050.

Also, please note the regulation entitled, "Misbranding by reference to premarket notification" (21 CFR Part 807.97). For questions regarding the reporting of adverse events under the MDR regulation (21 CFR Part 803), please go to https://www.fda.gov/medical-device-safety/medical-device-reportingmdr-how-report-medical-device-problems.

For comprehensive regulatory information about medical devices and radiation-emitting products, including information about labeling regulations, please see Device Advice (https://www.fda.gov/medicaldevices/device-advice-comprehensive-regulatory-assistance) and CDRH Learn (https://www.fda.gov/training-and-continuing-education/cdrh-learn). Additionally, you may contact the Division of Industry and Consumer Education (DICE) to ask a question about a specific regulatory topic. See the DICE website (https://www.fda.gov/medical-device-advice-comprehensive-regulatoryassistance/contact-us-division-industry-and-consumer-education-dice) for more information or contact DICE by email (DICE@fda.hhs.gov) or phone (1-800-638-2041 or 301-796-7100).

Sincerely,

for

Long Chen, Ph.D. Assistant Director DHT4A: Division of General Surgery Devices OHT4: Office of Surgical and Infection Control Devices Office of Product Evaluation and Ouality Center for Devices and Radiological Health

Enclosure

{2}------------------------------------------------

# Indications for Use

Form Approved: OMB No. 0910-0120 Expiration Date: 06/30/2023 See PRA Statement below.

510(k) Number (if known) K212359

Device Name

PWD™ Platform Wound Dressing Negative Pressure System

Indications for Use (Describe)

The Applied Tissue Technologies PWD™ Platform Wound Dressing Pressure System comprised of the; PWD™ Dressing, PWD™ Negative Pressure Wound Therapy Pump, and the PWD™ Wound Exudate Canister is indicated in patients who would benefit from a suction device (Negative Pressure Wound Therapy) as it creates an environment that may promote wound healing by removing excess wound exudate. The Applied Tissue Technologies Platform Wound Dressing is appropriate for use on the following wounds: exudating, chronic, sub-acute and dehisced wounds, partial thickness burns, ulcers (such as diabetic, pressure and venous insufficiencies), flaps, grafts and closed surgical incisions.

PWD Negative Pressure Wound Therapy System is suitable for use both in a hospital and homecare setting.

| Type of Use (Select one or both, as applicable) |
|-------------------------------------------------|
|-------------------------------------------------|

| <div> <span style="font-size:16px">☒</span> Prescription Use (Part 21 CFR 801 Subpart D)    </div> | <div> <span style="font-size:16px">☐</span> Over-The-Counter Use (21 CFR 801 Subpart C)    </div> |
|----------------------------------------------------------------------------------------------------|---------------------------------------------------------------------------------------------------|
|----------------------------------------------------------------------------------------------------|---------------------------------------------------------------------------------------------------|

#### CONTINUE ON A SEPARATE PAGE IF NEEDED.

This section applies only to requirements of the Paperwork Reduction Act of 1995.

#### *DO NOT SEND YOUR COMPLETED FORM TO THE PRA STAFF EMAIL ADDRESS BELOW.*

The burden time for this collection of information is estimated to average 79 hours per response, including the time to review instructions, search existing data sources, gather and maintain the data needed and complete and review the collection of information. Send comments regarding this burden estimate or any other aspect of this information collection, including suggestions for reducing this burden, to:

> Department of Health and Human Services Food and Drug Administration Office of Chief Information Officer Paperwork Reduction Act (PRA) Staff PRAStaff@fda.hhs.gov

"An agency may not conduct or sponsor, and a person is not required to respond to, a collection of information unless it displays a currently valid OMB number."

{3}------------------------------------------------

## K212359 Traditional 510(k) SUMMARY

#### Submitter Information

| Submitters' Name:            | Applied Tissue Technologies LLC                                     |
|------------------------------|---------------------------------------------------------------------|
| Address:                     | 99 Derby Street, Suite 200                                          |
|                              | Hingham, MA 02043                                                   |
| Telephone:                   | 781-366-3848                                                        |
| Contact Person:              | Ms. Michele Lucey                                                   |
|                              | President, Lakeshore Medical Device Consulting LLC                  |
| Address                      | 128 Blye Hill Landing,                                              |
|                              | Newbury, NH 03255                                                   |
| Telephone                    | 603-748-1374                                                        |
| Email                        | lucey_m@msn.com                                                     |
| Date Prepared:               | September 20, 2022                                                  |
| Device Trade Name:           | PWD™ Platform Wound Dressing Negative Pressure<br>System            |
| Classification:              | Class II                                                            |
| Product Code(s):             | OMP                                                                 |
| Regulation Number(s):        | 21 CFR 878-4780 Powered Suction Pump                                |
| Predicate Device (Primary):  | PICO 7 Single Use Negative Pressure<br>Wound Therapy System K172005 |
| Predicate Device (Secondary) | PWD™ Platform Wound Device K191460                                  |

#### Indications for Use:

The Applied Tissue Technologies PWD™ Platform Wound Dressing Negative Pressure System comprised of the; PWD™ Dressing, PWD™ Negative Pressure Wound Therapy Pump, and the PWD™ Wound Exudate Canister is indicated in patients who would benefit from a suction device (Negative Pressure Wound Therapy) as it creates an environment that may promote wound healing by removing excess wound exudate. The Applied Tissue Technologies Platform Wound Dressing is appropriate for use on the following wounds: exudating, chronic, acute,

{4}------------------------------------------------

#### K212359

traumatic, sub-acute and dehisced wounds, partial thickness burns, ulcers (such as diabetic, pressure and venous insufficiencies). flaps, grafts and closed surgical incisions.

PWD Negative Pressure Wound Therapy System is suitable for use both in a hospital and homecare setting.

### Device Description/Technological Characteristics:

The Applied Tissue Technologies PWD™ Platform Wound Dressing Negative Pressure System consists of the PWD™ Dressing, PWD™ Negative Pressure Wound Therapy Pump and the Wound exudate canister. The system provides a negative pressure wound dressing therapy in a moist environment to facilitate the wound healing process. The dressing has an access port through which fluids can be drawn from the wound site. The same port can also be utilized to administer negative pressure wound therapy using the negative pressure pump if required. The negative pressure pump is used with a collection cannister to collect the exudate. The PWD Platform Wound Dressing is supplied in five different shapes and sizes, all having the same intended use. The five sizes are identified as follows.

| PWD     TM Platform Wound Device Dressing Sizes |               |
|-------------------------------------------------|---------------|
| Description                                     | Catalog/REF # |
| 1" Round                                        | AT1070-01     |
| 2" Round                                        | AT1071-01     |
| 3" Round                                        | AT1072-01     |
| 1" x 3" Oblong                                  | AT1073-01     |
| 3" x 5" Oblong                                  | AT1074-01     |

#### Performance Data:

Bench testing of the PWD™ Platform Wound Dressing Negative Pressure System was performed to evaluate device vapor transmission characteristics, ability to maintain negative pressure, and the ability to remove exudate. Biocompatibility testing was conducted on the dressing component according to the ISO 10993 standard series. The Pump and the Cannister are not tissue contacting. Test results of all nonclinical testing were acceptable and demonstrate that the device is safe and effective for its intended use. A summary of the Non-clinical Bench tests is provided in the following Table:

| Performance Test Summary            |                                                                                       |                        |                                                                                 |         |
|-------------------------------------|---------------------------------------------------------------------------------------|------------------------|---------------------------------------------------------------------------------|---------|
| Test Name                           | Description                                                                           | Reference<br>Standards | Acceptance Criteria                                                             | Results |
| Water Vapor<br>Transmission<br>Rate | Measures the<br>passage of water<br>vapor through the<br>membrane/adhesive<br>barrier | ASTM 1249              | Must be at least<br>equivalent to<br>commercially<br>available NPWT<br>dressing | Pass    |
| Exudate                             | Simulated Use                                                                         | N/A                    | System must                                                                     | Pass    |

{5}------------------------------------------------

| Performance Test Summary                                  |                                                                                                                                       |                                                          |                                                                                                       |         |
|-----------------------------------------------------------|---------------------------------------------------------------------------------------------------------------------------------------|----------------------------------------------------------|-------------------------------------------------------------------------------------------------------|---------|
| Test Name                                                 | Description                                                                                                                           | Reference<br>Standards                                   | Acceptance Criteria                                                                                   | Results |
| Throughput<br>Properties<br>Under<br>Negative<br>Pressure | testing using various<br>exudate types to<br>confirm acceptable<br>fluid flow when<br>connected to the<br>Pump and Canister<br>system |                                                          | demonstrate the<br>ability to remove<br>exudates of various<br>types from the wound<br>bed            |         |
| Maintenance of<br>Negative<br>Pressure                    | Simulated use testing<br>from under moist<br>conditions to<br>demonstrate<br>maintenance of<br>negative pressure                      | NA                                                       | The PWD must<br>maintain negative<br>pressure at the wound<br>bed for the test<br>duration            | Pass    |
| Usability                                                 | Usability testing for<br>both health care and<br>home use<br>environments                                                             | NA                                                       | Users must<br>demonstrate the<br>ability to correctly use<br>the device                               | Pass    |
| Electrical<br>Safety                                      | Complies with<br>applicable safety<br>standards                                                                                       | IEC 60601-<br>1, IEC<br>60601-1-2,<br>IEC 60601-<br>1-11 | Requirements for<br>electrical safety per<br>the applicable safety<br>standards is met                | Pass    |
| Electro-<br>magnetic<br>Compatibility                     | Complies with<br>applicable safety<br>standards                                                                                       | Complies<br>with IEC<br>60601-2-3                        | Requirements for<br>electromagnetic<br>compatibility per the<br>applicable safety<br>standards is met | Pass    |

# Substantial Equivalence:

The Indications for Use statement for the PWD™ Platform Wound Dressing Negative Pressure System is the same as the PICO 7 Single Use Negative Pressure Wound Therapy System.

The following table provides the evidence to further support the claim for substantial equivalence:

{6}------------------------------------------------

| Substantial Equivalence Comparison Chart          |                                                                                                                                                                                                                                                                                                                                                                                                                                                           |                                                                                                                                                                                                                                                                                                                                                                         |                                                                                                                                                                                                                                                                                                                                                                                |            |
|---------------------------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------------|
| Feature /<br>Specification                        | PWD™ Platform<br>Wound Dressing<br>Negative Pressure<br>System                                                                                                                                                                                                                                                                                                                                                                                            | PICO 7 Single<br>Use Negative<br>Pressure Wound<br>Therapy System                                                                                                                                                                                                                                                                                                       | PWDTM<br>Platform Wound<br>Dressing                                                                                                                                                                                                                                                                                                                                            | Comparison |
| Regulatory<br>Clearance/<br>Approval<br>Reference | N/A                                                                                                                                                                                                                                                                                                                                                                                                                                                       | Primary<br>K172005                                                                                                                                                                                                                                                                                                                                                      | Secondary<br>K191460                                                                                                                                                                                                                                                                                                                                                           | N/A        |
| Product Code                                      | OMP                                                                                                                                                                                                                                                                                                                                                                                                                                                       | OMP                                                                                                                                                                                                                                                                                                                                                                     | OMP                                                                                                                                                                                                                                                                                                                                                                            | Same       |
| Regulation<br>Number                              | 21 CFR 878.4780                                                                                                                                                                                                                                                                                                                                                                                                                                           | 21 CFR<br>878.4780                                                                                                                                                                                                                                                                                                                                                      | 21 CFR 878.4780                                                                                                                                                                                                                                                                                                                                                                | Same       |
| Regulation Name                                   | Powered Suction<br>Pump                                                                                                                                                                                                                                                                                                                                                                                                                                   | Powered Suction<br>Pump                                                                                                                                                                                                                                                                                                                                                 | Powered Suction<br>Pump                                                                                                                                                                                                                                                                                                                                                        | Same       |
| Anatomical<br>location                            | Body surface where<br>wound is present                                                                                                                                                                                                                                                                                                                                                                                                                    | Body surface where<br>wound is present                                                                                                                                                                                                                                                                                                                                  | Body surface<br>where wound is<br>present                                                                                                                                                                                                                                                                                                                                      | Same       |
| Where used<br>(environment)                       | The Negative Pressure<br>Wound Therapy System<br>is suitable for use in<br>both hospital and<br>homecare<br>settings.                                                                                                                                                                                                                                                                                                                                     | The Negative<br>Pressure Wound<br>Therapy System is<br>suitable for use in<br>both hospital<br>and homecare<br>settings.                                                                                                                                                                                                                                                | The Negative<br>Pressure Wound<br>Therapy System is<br>suitable for use in<br>both hospital and<br>homecare settings.                                                                                                                                                                                                                                                          | Same       |
| Indications<br>for Use                            | The Applied Tissue<br>Technologies PWD™<br>Platform Wound<br>Dressing Negative<br>Pressure System<br>comprised of the;<br>PWD™ Dressing,<br>PWD™ Negative<br>Pressure Wound<br>Therapy Pump, and the<br>PWD™ Wound<br>Exudate Canister is<br>indicated in patients<br>who would benefit from<br>a suction device<br>(Negative Pressure<br>Wound Therapy) as it<br>creates an environment<br>that may promote<br>wound healing by<br>removing excess wound | PICO 7 is<br>indicated for<br>patients who would<br>benefit from a<br>suction device<br>(Negative Pressure<br>Wound Therapy) as<br>it may promote<br>wound healing via<br>removal of low to<br>moderate levels of<br>exudate and<br>infectious<br>materials.<br>Appropriate wound<br>types include:<br>Chronic<br>Acute<br>Traumatic<br>Subacute and<br>dehisced wounds | The Applied<br>Tissue<br>Technologies<br>PWDTM Platform<br>Wound Dressing is<br>intended to be<br>used in<br>conjunction with<br>the Invia Motion<br>Negative Pressure<br>Wound Therapy<br>(NPWT) system<br>and is indicated in<br>patients who<br>would benefit<br>from a suction<br>device (NPWT) as<br>it creates an<br>environment that<br>may promote<br>wound healing by |            |

{7}------------------------------------------------

| Substantial Equivalence Comparison Chart                                |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |                                                                                                                                                                                                                                                                         |                                                                                                                                                                                                                                                                                                                                                                                           |                                                                                                                    |  |  |  |
|-------------------------------------------------------------------------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------------------------------------------------------------------------------------------------------------|--|--|--|
| Feature /<br>Specification                                              | PWD™ Platform<br>Wound Dressing<br>Negative Pressure<br>System                                                                                                                                                                                                                                                                                                                                                                                                                                   | PICO 7 Single<br>Use Negative<br>Pressure Wound<br>Therapy System                                                                                                                                                                                                       | PWDTM<br>Platform Wound<br>Dressing                                                                                                                                                                                                                                                                                                                                                       | Comparison                                                                                                         |  |  |  |
|                                                                         | exudate. The Applied<br>Tissue Technologies<br>Platform Wound<br>Dressing is appropriate<br>for use on the following<br>wounds: exudating,<br>chronic, acute,<br>traumatic, sub-acute<br>and dehisced wounds,<br>partial thickness burns,<br>ulcers (such as diabetic,<br>pressure and venous<br>insufficiencies), flaps,<br>grafts and closed<br>surgical incisions.<br>PWD Negative<br>Pressure Wound<br>Therapy System are<br>suitable for use both in<br>a hospital and homecare<br>setting. | Partial-thickness<br>burns, Ulcers (such<br>as diabetic or<br>pressure)<br>Flaps and grafts<br>Closed surgical<br>incisions<br>PICO Single Use<br>Negative Pressure<br>Wound Therapy<br>System is suitable<br>for use<br>in both a hospital<br>and homecare<br>setting. | removing excess<br>wound exudate.<br>The Applied<br>Tissue<br>Technologies<br>Platform Wound<br>Dressing is<br>appropriate for<br>use on the<br>following<br>wounds:<br>exudating,<br>chronic, acute,<br>traumatic, sub-<br>acute and<br>dehisced wounds,<br>partial-thickness<br>burns, ulcers<br>(such as: diabetic,<br>pressure and<br>venous<br>insufficiencies),<br>flaps and grafts |                                                                                                                    |  |  |  |
| Maximum<br>Duration of<br>a single dressing                             | 7 Days                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | 7 Days                                                                                                                                                                                                                                                                  | 3 Days                                                                                                                                                                                                                                                                                                                                                                                    | Same as the<br>primary<br>predicate                                                                                |  |  |  |
| Negative<br>Pressure to the<br>wound surface<br>requirements in<br>mmHg | Fixed setting at -80<br>mmHg (nominal) to the<br>wound surface                                                                                                                                                                                                                                                                                                                                                                                                                                   | Fixed setting at -80<br>mmHg to the wound<br>surface                                                                                                                                                                                                                    | -80 mmHg                                                                                                                                                                                                                                                                                                                                                                                  | Same                                                                                                               |  |  |  |
| Multiple Dressing<br>Shapes for Wound<br>Sizes (area = L x<br>W)        | 1-3" Round<br>1 x 3" Oblong<br>3 x 5" Oblong                                                                                                                                                                                                                                                                                                                                                                                                                                                     | 10 x 20 cm to 25 x<br>25 cm                                                                                                                                                                                                                                             | 1-3" Round<br>1 x 3" Oblong<br>3 x 5" Oblong                                                                                                                                                                                                                                                                                                                                              | PWD is<br>smaller than<br>the predicate<br>for overall<br>dimensions.<br>The dressing<br>is sized for<br>the wound |  |  |  |

{8}------------------------------------------------

| Substantial Equivalence Comparison Chart |                                                                                                                                                                                                                                                                                         |                                                                                                                                                           |                                                                                                                                                                                                                                                                                                        |                                             |
|------------------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------------------------------------------|
| Feature /<br>Specification               | PWD™ Platform<br>Wound Dressing<br>Negative Pressure<br>System                                                                                                                                                                                                                          | PICO 7 Single<br>Use Negative<br>Pressure Wound<br>Therapy System                                                                                         | PWD™<br>Platform Wound<br>Dressing                                                                                                                                                                                                                                                                     | Comparison                                  |
|                                          |                                                                                                                                                                                                                                                                                         |                                                                                                                                                           |                                                                                                                                                                                                                                                                                                        | size. Same as<br>the Secondary<br>Predicate |
| Dressing<br>Configura<br>tion            | Clear polyurethane<br>embossed occlusive<br>drape with negative<br>pressure/instillation<br>tubing                                                                                                                                                                                      | Clear polyurethane<br>occlusive drape<br>dressing with foam<br>or gauze filler,<br>negative<br>pressure/instillation<br>tubing - filler is cut<br>to size | Clear<br>polyurethane<br>embossed<br>occlusive drape<br>with negative<br>pressure/instillat<br>ion tubing                                                                                                                                                                                              | Same as the<br>secondary<br>predicate       |
| Access Port                              | For attachment to the<br>negative pressure pump.<br>For removal of fluids.                                                                                                                                                                                                              | For attachment to the<br>negative pressure<br>pump. For removal<br>of fluids                                                                              | For attachment to<br>the negative<br>pressure pump.<br>For removal of<br>fluids.                                                                                                                                                                                                                       | Same                                        |
| Collection Pack                          | The dressing tubing is<br>connected to the<br>canister/tubing set<br>during negative pressure<br>wound therapy for<br>collection of fluids. The<br>fluids are removed from<br>the wound site and<br>secured within the<br>cannister without<br>requiring additional<br>dressing changes | No Cannister, relies<br>on dressing changes<br>for removal of<br>exudate, frequency<br>dependent on the<br>level of exudate                               | The dressing<br>tubing is<br>connected to the<br>canister/tubing set<br>during negative<br>pressure wound<br>therapy for<br>collection of<br>fluids. The fluids<br>are removed from<br>the wound site<br>and secured<br>within the<br>cannister without<br>requiring<br>additional<br>dressing changes | Same as the<br>secondary<br>predicate.      |
| Pump                                     | PWD™ Negative<br>Pressure Wound<br>Therapy Pump                                                                                                                                                                                                                                         | PICO 7                                                                                                                                                    | NA                                                                                                                                                                                                                                                                                                     | Same                                        |
| Pump Type                                | Custom designed pump<br>controlled by a<br>microprocessor                                                                                                                                                                                                                               | Custom designed<br>pump controlled by<br>a microprocessor                                                                                                 | NA                                                                                                                                                                                                                                                                                                     | Same                                        |

{9}------------------------------------------------

| Substantial Equivalence Comparison Chart       |                                                                                                                                  |                                                                   |                                                         |                                                                                                                                                                                                          |  |  |  |
|------------------------------------------------|----------------------------------------------------------------------------------------------------------------------------------|-------------------------------------------------------------------|---------------------------------------------------------|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--|--|--|
| Feature /<br>Specification                     | PWD™ Platform<br>Wound Dressing<br>Negative Pressure<br>System                                                                   | PICO 7 Single<br>Use Negative<br>Pressure Wound<br>Therapy System | PWD™<br>Platform Wound<br>Dressing                      | Comparison                                                                                                                                                                                               |  |  |  |
| How Supplied                                   | PWD Dressing is<br>supplied Sterile Single<br>Use Only. The pump<br>and cannister are<br>supplied non-sterile<br>single use only | The system is<br>supplied sterile,<br>single use only             | PWD Dressing is<br>supplied Sterile<br>Single Use Only. | The PWD<br>pump and<br>cannister are<br>supplied<br>nonsterile –<br>similar to<br>other systems<br>with the same<br>intended use.<br>This<br>difference<br>does not raise<br>new questions<br>of safety. |  |  |  |
| Tissue<br>Contact<br>Materials                 | Polymers and Adhesive                                                                                                            | Polymers and<br>Adhesive                                          | Polymers and<br>Adhesive                                | Same as the<br>secondary<br>predicate                                                                                                                                                                    |  |  |  |
| Additives -<br>antimicrobial,<br>animal origin | No                                                                                                                               | No                                                                | No                                                      | Same                                                                                                                                                                                                     |  |  |  |
| Sterilization                                  | Eto at an SAL 10-6                                                                                                               | Eto                                                               | Eto at an SAL 10-6                                      | Same.                                                                                                                                                                                                    |  |  |  |
| Electrical Safety<br>Testing                   | Complies with IEC<br>60601-1, IEC 60601-1-<br>2, IEC 60601-1-11                                                                  | Complies with IEC<br>60601-1, IEC 60601-<br>1-2, IEC 60601-1-11   | NA                                                      | Same                                                                                                                                                                                                     |  |  |  |
| Electromagnetic<br>Compatibility               | Complies with IEC<br>60601-2-3                                                                                                   | Complies with IEC<br>60601-2-3                                    | NA                                                      | Same                                                                                                                                                                                                     |  |  |  |
| MR Safety                                      | Pump is MR Unsafe                                                                                                                | Pump is MR Unsafe                                                 | NA                                                      | Same                                                                                                                                                                                                     |  |  |  |

## Conclusion:

When considering design, feature, materials, and performance characteristics the PWD™

PNegPlatform Wound Dressing Negative Pressure System is substantially equivalent to the predicate device, the PICO 7 Single Use Negative Pressure Wound Therapy System K172005

---

**Source:** [https://fda-staging.innolitics.com/device/K212359](https://fda-staging.innolitics.com/device/K212359)

**Published by [Innolitics](https://innolitics.com)** — a medical-device software consultancy. We help companies design, build, and clear FDA-regulated software and AI/ML devices. If you're preparing [a 510(k)](https://innolitics.com/services/510ks/), [a De Novo](https://innolitics.com/services/regulatory/), [a SaMD](https://innolitics.com/services/end-to-end-samd/), [an AI/ML medical device](https://innolitics.com/services/medical-imaging-ai-development/), or [an FDA regulatory strategy](https://innolitics.com/services/regulatory/), [get in touch](https://innolitics.com/contact).

**Cite:** Innolitics at https://innolitics.com
