← Product Code [IYN](/productcode/IYN) · K182648

# X5 Series Digital Color Doppler Ultrasound System (K182648)

_Sonoscape Medical Corp. · IYN · Jan 29, 2019 · Radiology · SESE_

**Canonical URL:** https://fda-staging.innolitics.com/device/K182648

## Device Facts

- **Applicant:** Sonoscape Medical Corp.
- **Product Code:** [IYN](/productcode/IYN.md)
- **Decision Date:** Jan 29, 2019
- **Decision:** SESE
- **Submission Type:** Traditional
- **Regulation:** 21 CFR 892.1550
- **Device Class:** Class 2
- **Review Panel:** Radiology
- **Attributes:** Pediatric

## Indications for Use

The Digital Color Doppler Ultrasound System is a general-purpose ultrasonic imaging instrument intended for use by a qualified physician for evaluation of Fetal, Abdominal, Pediatric, Small Organ (breast, testes, thyroid), Cephalic (neonatal and adult), Trans-rectal, Trans-vaginal, Peripheral Vascular, Cerebral Vascular, Musculo-skeletal (Conventional and Superficial), Cardiac (pediatric and adult), Trans-esoph.(Cardiac), OB/Gyn and Urology.

## Device Story

X5 Series is an integrated, preprogrammed color ultrasound imaging system for clinical diagnostic imaging. System transmits ultrasonic energy into patient body via electrical-acoustical transducers; processes echo signals using delay times and echo strength; utilizes Doppler and auto-correlation technology to image blood flow; adds color-coding to B-mode grayscale images. System consists of keyboard control panel, power supply, color LCD monitor, and various transducers. Used by physicians in clinical settings. Output displayed on LCD for real-time evaluation of anatomy and blood flow. Enables diagnostic assessment of organs and vascular structures; aids clinical decision-making through visualization of tissue and flow dynamics.

## Clinical Evidence

Bench testing only. No clinical data required. Performance verified via electrical safety (IEC 60601-1), EMC (IEC 60601-1-2), acoustic output (IEC 60601-2-37, AIUM/NEMA UD 2/3), and biocompatibility (ISO 10993-5/10). Software verified per IEC 62304.

## Technological Characteristics

Integrated digital color Doppler ultrasound system. Transducers: linear, convex, phased, micro-curved, and biplane arrays. Modes: B, M, PWD, CWD, Color Doppler, Power Doppler, THI, Elastography, Contrast imaging. Connectivity: LCD display, keyboard control. Standards: IEC 60601-1, IEC 60601-1-2, IEC 60601-2-37, ISO 10993, AIUM/NEMA UD 2/3.

## Regulatory Identification

An ultrasonic pulsed doppler imaging system is a device that combines the features of continuous wave doppler-effect technology with pulsed-echo effect technology and is intended to determine stationary body tissue characteristics, such as depth or location of tissue interfaces or dynamic tissue characteristics such as velocity of blood or tissue motion. This generic type of device may include signal analysis and display equipment, patient and equipment supports, component parts, and accessories.

## Predicate Devices

- P10 Series Digital Color Doppler Ultrasound System ([K173058](/device/K173058.md))

## Reference Devices

- X5 Digital Color Doppler Ultrasound System ([K160258](/device/K160258.md))
- EPIQ 5/EPIQ 7 Diagnostic Ultrasound System ([K160807](/device/K160807.md))

## Submission Summary (Full Text)

> This content was OCRed from public FDA records by [Innolitics](https://innolitics.com). If you use, quote, summarize, crawl, or train on this content, cite Innolitics at https://innolitics.com.
>
> Innolitics is a medical-device software consultancy. We help companies design, build, and clear FDA-regulated software and AI/ML devices, including [a 510(k)](https://innolitics.com/services/510ks/), [a De Novo](https://innolitics.com/services/regulatory/), [a SaMD](https://innolitics.com/services/end-to-end-samd/), [an AI/ML medical device](https://innolitics.com/services/medical-imaging-ai-development/), or [an FDA regulatory strategy](https://innolitics.com/services/regulatory/).

{0}------------------------------------------------

Image /page/0/Picture/0 description: The image contains the logo of the U.S. Food and Drug Administration (FDA). On the left is the Department of Health & Human Services logo. To the right of that is the FDA logo, which is a blue square with the letters "FDA" in white. To the right of the blue square is the text "U.S. FOOD & DRUG ADMINISTRATION" in blue.

January 29, 2019

Sonoscape Medical Corp. Toki Wu Regulatory Affairs Manager 4/f. 5/f. 8/f. 9/f & 10/f Yizhe building, Yuquan road, Nanshan SHENZHEN, 518051 GUANGDONG CHINA

Re: K182648

Trade/Device Name: X5 Series Digital Color Doppler Ultrasound System Regulation Number: 21 CFR 892.1550 Regulation Name: Ultrasonic Pulsed Doppler Imaging System Regulatory Class: Class II Product Code: IYN Dated: December 14, 2018 Received: December 27, 2018

Dear Toki Wu:

We have reviewed vour Section 510(k) premarket notification of intent to market the device referenced above and have determined the device is substantially equivalent (for the indications for use stated in the enclosure) to legally marketed predicate devices marketed in interstate commerce prior to Mav 28, 1976, the enactment date of the Medical Device Amendments, or to devices that have been reclassified in accordance with the provisions of the Federal Food, Drug, and Cosmetic Act (Act) that do not require approval of a premarket approval application (PMA). You may, therefore, market the device, subject to the general controls provisions of the Act. Although this letter refers to your product as a device, please be aware that some cleared products may instead be combination products. The 510(k) Premarket Notification Database located at https://www.accessdata.fda.gov/scripts/cdrh/cfdocs/cfpmn/pmn.cfm identifies combination product submissions. The general controls provisions of the Act include requirements for annual registration, listing of devices, good manufacturing practice, labeling, and prohibitions against misbranding and adulteration. Please note: CDRH does not evaluate information related to contract liability warranties. We remind you, however, that device labeling must be truthful and not misleading.

If your device is classified (see above) into either class II (Special Controls) or class III (PMA), it may be subject to additional controls. Existing major regulations affecting your device can be found in the Code of Federal Regulations, Title 21, Parts 800 to 898. In addition, FDA may publish further announcements concerning your device in the Federal Register.

Please be advised that FDA's issuance of a substantial equivalence determination does not mean that FDA has made a determination that your device complies with other requirements of the Act or any Federal

{1}------------------------------------------------

statutes and regulations administered by other Federal agencies. You must comply with all the Act's requirements, including, but not limited to: registration and listing (21 CFR Part 807); labeling (21 CFR Part 801); medical device reporting of medical device-related adverse events) (21 CFR 803) for devices or postmarketing safety reporting (21 CFR 4, Subpart B) for combination products (see https://www.fda.gov/CombinationProducts/GuidanceRegulatoryInformation/ucm597488.html; good manufacturing practice requirements as set forth in the quality systems (QS) regulation (21 CFR Part 820) for devices or current good manufacturing practices (21 CFR 4, Subpart A) for combination products; and, if applicable, the electronic product radiation control provisions (Sections 531-542 of the Act); 21 CFR 1000-1050.

Also, please note the regulation entitled, "Misbranding by reference to premarket notification" (21 CFR Part 807.97). For questions regarding the reporting of adverse events under the MDR regulation (21 CFR Part 803). please go to http://www.fda.gov/MedicalDevices/Safety/ReportaProblem/default.htm.

For comprehensive regulatory information about mediation-emitting products, including information about labeling regulations, please see Device Advice (https://www.fda.gov/MedicalDevices/DeviceRegulationandGuidance/) and CDRH Learn (http://www.fda.gov/Training/CDRHLearn). Additionally, you may contact the Division of Industry and Consumer Education (DICE) to ask a question about a specific regulatory topic. See the DICE website (http://www.fda.gov/DICE) for more information or contact DICE by email (DICE@fda.hhs.gov) or phone (1-800-638-2041 or 301-796-7100).

Sincerely,

Hol. 2. mils

for Robert Ochs, Ph.D. Director Division of Radiological Health Office of In Vitro Diagnostics and Radiological Health Center for Devices and Radiological Health

Enclosure

{2}------------------------------------------------

DEPARTMENT OF HEALTH AND HUMAN SERVICES Food and Drug Administration

#### Indications for Use

Form Approved: OMB No. 0910-0120 Expiration Date: January 31, 2017 See PRA Statement below.

510(k) Number (if known) K182648

Device Name

X5 Series Digital Color Doppler Ultrasound System

Indications for Use (Describe)

The Digital Color Doppler Ultrasound System is a general-purpose ultrasonic instrument intended for use by a qualified physician for evaluation of Fetal, Abdominal, Pediatric, Small Organ (breast, testes, thyroid), Cephalic (neonatal and adult), Trans-rectal, Trans-vaginal, Peripheral Vascular, Muscular, Musculo-skeletal (Conventional and Superficial), Cardiac (pediatric and adult), Trans-esoph.(Cardiac), OB/Gyn and Urology.

Type of Use (Select one or both, as applicable)

× Prescription Use (Part 21 CFR 801 Subpart D)

Over-The-Counter Use (21 CFR 801 Subpart C)

#### CONTINUE ON A SEPARATE PAGE IF NEEDED.

This section applies only to requirements of the Paperwork Reduction Act of 1995.

#### *DO NOT SEND YOUR COMPLETED FORM TO THE PRA STAFF EMAIL ADDRESS BELOW *

The burden time for this collection of information is estimated to average 79 hours per response, including the time to review instructions, search existing data sources, gather and maintain the data needed and complete and review the collection of information. Send comments regarding this burden estimate or any other aspect of this information collection, including suggestions for reducing this burden, to:

> Department of Health and Human Services Food and Drug Administration Office of Chief Information Officer Paperwork Reduction Act (PRA) Staff PRAStaff@fda.hhs.gov

"An agency may not conduct or sponsor, and a person is not required to respond to, a collection of information unless it displays a currently valid OMB number."

FORM FDA 3881 (8/14)

{3}------------------------------------------------

X5 Series Digital Color Doppler Ultrasound System System: (including: X5 Exp, X5, X5 Pro, X6 Exp, X6, X6 Pro) Diagnostic Ultrasound Pulsed Echo System Diagnostic Ultrasound Pulsed Doppler Imaging System

Intended Use: Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:

| Clinical Application         |                                    | Mode of Operation |   |     |     |                  |                                 |                    |                   |  |
|------------------------------|------------------------------------|-------------------|---|-----|-----|------------------|---------------------------------|--------------------|-------------------|--|
| General<br>(TRACK 1<br>ONLY) | Specific<br>(TRACKS 1 & 3)         | B                 | M | PWD | CWD | Color<br>Doppler | Power<br>(Amplitude)<br>Doppler | Other*<br>Combined | Other*<br>Specify |  |
| Ophthalmic                   | Ophthalmic                         |                   |   |     |     |                  |                                 |                    |                   |  |
|                              | Fetal                              | P                 | P | P   |     | P                | P                               | Note 1             | Notes 2           |  |
|                              | Abdominal                          | P                 | P | P   |     | P                | P                               | Note 1             | Notes 2,8         |  |
|                              | Intra-operative Specify            |                   |   |     |     |                  |                                 |                    |                   |  |
|                              | Intra-operative Neuro              |                   |   |     |     |                  |                                 |                    |                   |  |
|                              | Laparoscopic                       |                   |   |     |     |                  |                                 |                    |                   |  |
|                              | Pediatric                          | P                 | P | P   |     | P                | P                               | Note 1             | Notes 2           |  |
|                              | Small Organ (specify)              | P                 | P | P   |     | P                | P                               | Note 1             | Notes 2,6,7       |  |
|                              | Neonatal Cephalic                  | P                 | P | P   | P   | P                | P                               | Note 1             | Notes 2,3         |  |
| Fetal                        | Adult Cephalic                     | P                 | P | P   | P   | P                | P                               | Note 1             | Notes 2,3         |  |
| Imaging&                     | Trans-rectal                       | P                 | P | P   |     | P                | P                               | Note 1             | Notes 2           |  |
| Other                        | Trans-vaginal                      | P                 | P | P   |     | P                | P                               | Note 1             | Notes 2           |  |
|                              | Trans-urethral                     |                   |   |     |     |                  |                                 |                    |                   |  |
|                              | Trans-esoph.(non-Card)             |                   |   |     |     |                  |                                 |                    |                   |  |
|                              | Musculo-skeletal<br>(Conventional) | P                 | P | P   |     | P                | P                               | Note 1             | Notes 2           |  |
|                              | Musculo-skeletal<br>(Superficial)  | P                 | P | P   |     | P                | P                               | Note 1             | Notes 2           |  |
|                              | Intravascular                      |                   |   |     |     |                  |                                 |                    |                   |  |
|                              | Other (Ob/GYN)                     | P                 | P | P   |     | P                | P                               | Note 1             | Notes 2           |  |
|                              | Other (Urology)                    | P                 | P | P   |     | P                | P                               | Note 1             | Notes 2           |  |
|                              | Cardiac Adult                      | P                 | P | P   | P   | P                | P                               | Note 1             | Notes 2,3         |  |
|                              | Cardiac Pediatric                  | P                 | P | P   | P   | P                | P                               | Note 1             | Notes 2,3         |  |
| Cardiac                      | Intravascular(Cardiac)             |                   |   |     |     |                  |                                 |                    |                   |  |
|                              | Trans-esoph.(Cardiac)              | P                 | P | P   | P   | P                | P                               | Note 1             | Notes 2,3         |  |
|                              | Intra-cardiac                      |                   |   |     |     |                  |                                 |                    |                   |  |
|                              | Other (specify)                    |                   |   |     |     |                  |                                 |                    |                   |  |
| Peripheral                   | Peripheral vessel                  | P                 | P | P   | N   | P                | P                               | Note 1             | Notes 2           |  |
| Vessel                       | Cerebral vascular                  |                   |   |     | N   |                  |                                 |                    |                   |  |

N = new indication; P = previously cleared by FDA; E = added under this appendix

Note 1: Other Combined includes: B/M; B/PWD; B/THl; M/Color Doppler; B/Color Doppler/PWD; B/Power Doppler/PWD

Note 5: 4D

Note 2: Tissue Harmonic Imaging. The feature does not use contrast agents

Note 3: TDI Note 4: 3D

Note 6: Small Organ: breast, thyroid, testes

Note 7: Elastography

{4}------------------------------------------------

Transducer: 3C-A Curved Array

Diagnostic Ultrasound Transducer

Intended Use: Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:

| Clinical Application         |                                    | Mode of Operation      |   |     |     |                  |                                 |                    |                   |
|------------------------------|------------------------------------|------------------------|---|-----|-----|------------------|---------------------------------|--------------------|-------------------|
| General<br>(TRACK 1<br>ONLY) | Specific<br>(TRACKS 1 & 3)         | B                      | M | PWD | CWD | Color<br>Doppler | Power<br>(Amplitude)<br>Doppler | Other*<br>Combined | Other*<br>Specify |
| Ophthalmic                   | Ophthalmic                         |                        |   |     |     |                  |                                 |                    |                   |
|                              |                                    | Fetal                  | P | P   | P   |                  | P                               | P                  | Note 1            |
|                              |                                    | Abdominal              | P | P   | P   |                  | P                               | P                  | Note 1            |
|                              | Intra-operative Specify            |                        |   |     |     |                  |                                 |                    |                   |
|                              | Intra-operative Neuro              |                        |   |     |     |                  |                                 |                    |                   |
|                              | Laparoscopic                       |                        |   |     |     |                  |                                 |                    |                   |
|                              | Pediatric                          |                        |   |     |     |                  |                                 |                    |                   |
|                              | Small Organ (specify)              |                        |   |     |     |                  |                                 |                    |                   |
|                              | Neonatal Cephalic                  |                        |   |     |     |                  |                                 |                    |                   |
| Fetal<br>Imaging&<br>Other   | Adult Cephalic                     |                        |   |     |     |                  |                                 |                    |                   |
|                              |                                    | Trans-rectal           |   |     |     |                  |                                 |                    |                   |
|                              |                                    | Trans-vaginal          |   |     |     |                  |                                 |                    |                   |
|                              | Trans-urethral                     |                        |   |     |     |                  |                                 |                    |                   |
|                              | Trans-esoph.(non-Card)             |                        |   |     |     |                  |                                 |                    |                   |
|                              | Musculo-skeletal<br>(Conventional) |                        |   |     |     |                  |                                 |                    |                   |
|                              | Musculo-skeletal<br>(Superficial)  |                        |   |     |     |                  |                                 |                    |                   |
|                              | Intravascular                      |                        |   |     |     |                  |                                 |                    |                   |
|                              | Other (Ob/GYN)                     | P                      | P | P   |     | P                | P                               | Note 1             | Notes 2           |
|                              | Other (Urology)                    |                        |   |     |     |                  |                                 |                    |                   |
| Cardiac                      | Cardiac Adult                      |                        |   |     |     |                  |                                 |                    |                   |
|                              |                                    | Cardiac Pediatric      |   |     |     |                  |                                 |                    |                   |
|                              |                                    | Intravascular(Cardiac) |   |     |     |                  |                                 |                    |                   |
|                              | Trans-esoph.(Cardiac)              |                        |   |     |     |                  |                                 |                    |                   |
|                              | Intra-cardiac                      |                        |   |     |     |                  |                                 |                    |                   |
|                              | Other (specify)                    |                        |   |     |     |                  |                                 |                    |                   |
| Peripheral<br>Vessel         | Peripheral vessel                  |                        |   |     |     |                  |                                 |                    |                   |
|                              | Cerebral vascular                  |                        |   |     |     |                  |                                 |                    |                   |

P = previously cleared by FDA; N = new indication; E = added under this appendix

Note 1: Other Combined includes: BM; B/PWD; B/THI; M/Color Doppler; B/Color Doppler/PWD; B/Power Doppler/PWD

Note 5: 4D

Note 2: Tissue Harmonic Imaging. The feature does not use contrast agents

Note 3: TDI Note 4: 3D

Note 6: Small Organ: breast, thyroid, testes

Note 7: Elastography

{5}------------------------------------------------

Transducer: C613 Curved Array

Diagnostic Ultrasound Transducer Intended Use: Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:

| Clinical Application         |                                    | Mode of Operation |   |     |     |                  |                                 |                    |                   |
|------------------------------|------------------------------------|-------------------|---|-----|-----|------------------|---------------------------------|--------------------|-------------------|
| General<br>(TRACK 1<br>ONLY) | Specific<br>(TRACKS 1 & 3)         | B                 | M | PWD | CWD | Color<br>Doppler | Power<br>(Amplitude)<br>Doppler | Other*<br>Combined | Other*<br>Specify |
| Ophthalmic                   | Ophthalmic                         |                   |   |     |     |                  |                                 |                    |                   |
|                              | Fetal                              |                   |   |     |     |                  |                                 |                    |                   |
|                              | Abdominal                          | P                 | P | P   |     | P                | P                               | Note 1             | Notes 2           |
|                              | Intra-operative Specify            |                   |   |     |     |                  |                                 |                    |                   |
|                              | Intra-operative Neuro              |                   |   |     |     |                  |                                 |                    |                   |
|                              | Laparoscopic                       |                   |   |     |     |                  |                                 |                    |                   |
|                              | Pediatric                          | P                 | P | P   |     | P                | P                               | Note 1             | Notes 2           |
|                              | Small Organ (specify)              |                   |   |     |     |                  |                                 |                    |                   |
|                              | Neonatal Cephalic                  | P                 | P | P   | P   | P                | P                               | Note 1             | Notes 2           |
| Fetal<br>Imaging&<br>Other   | Adult Cephalic                     |                   |   |     |     |                  |                                 |                    |                   |
|                              | Trans-rectal                       |                   |   |     |     |                  |                                 |                    |                   |
|                              | Trans-vaginal                      |                   |   |     |     |                  |                                 |                    |                   |
|                              | Trans-urethral                     |                   |   |     |     |                  |                                 |                    |                   |
|                              | Trans-esoph.(non-Card)             |                   |   |     |     |                  |                                 |                    |                   |
|                              | Musculo-skeletal<br>(Conventional) |                   |   |     |     |                  |                                 |                    |                   |
|                              | Musculo-skeletal<br>(Superficial)  |                   |   |     |     |                  |                                 |                    |                   |
|                              | Intravascular                      |                   |   |     |     |                  |                                 |                    |                   |
|                              | Other (Ob/GYN)                     |                   |   |     |     |                  |                                 |                    |                   |
|                              | Other (Urology)                    |                   |   |     |     |                  |                                 |                    |                   |
|                              | Cardiac Adult                      |                   |   |     |     |                  |                                 |                    |                   |
|                              | Cardiac Pediatric                  | P                 | P | P   | P   | P                | P                               | Note 1             | Notes 2           |
|                              | Intravascular(Cardiac)             |                   |   |     |     |                  |                                 |                    |                   |
| Cardiac                      | Trans-esoph.(Cardiac)              |                   |   |     |     |                  |                                 |                    |                   |
|                              | Intra-cardiac                      |                   |   |     |     |                  |                                 |                    |                   |
|                              | Other (specify)                    |                   |   |     |     |                  |                                 |                    |                   |
| Peripheral                   | Peripheral vessel                  |                   |   |     |     |                  |                                 |                    |                   |
| Vessel                       | Cerebral vascular                  |                   |   |     |     |                  |                                 |                    |                   |

N = new indication; P = previously cleared by FDA; E = added under this appendix

Note 1: Other Combined includes: BM; B/PWD; B/THI; M/Color Doppler; B/Color Doppler/PWD; B/Power Doppler/PWD

Note 5: 4D

Note 2: Tissue Harmonic Imaging. The feature does not use contrast agents

Note 3: TDI Note 4: 3D

Note 6: Small Organ: breast, thyroid, testes

Note 7: Elastography

{6}------------------------------------------------

Transducer: 3P-A Phased Array

Diagnostic Ultrasound Transducer

Intended Use: Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:

| Clinical Application         |                                    | Mode of Operation |   |     |     |                  |                                 |                    |                   |  |
|------------------------------|------------------------------------|-------------------|---|-----|-----|------------------|---------------------------------|--------------------|-------------------|--|
| General<br>(TRACK 1<br>ONLY) | Specific<br>(TRACKS 1 & 3)         | B                 | M | PWD | CWD | Color<br>Doppler | Power<br>(Amplitude)<br>Doppler | Other*<br>Combined | Other*<br>Specify |  |
| Ophthalmic                   | Ophthalmic                         |                   |   |     |     |                  |                                 |                    |                   |  |
|                              | Fetal                              |                   |   |     |     |                  |                                 |                    |                   |  |
|                              | Abdominal                          | P                 | P | P   |     | P                | P                               | Note 1             | Notes 2           |  |
|                              | Intra-operative Specify            |                   |   |     |     |                  |                                 |                    |                   |  |
|                              | Intra-operative Neuro              |                   |   |     |     |                  |                                 |                    |                   |  |
|                              | Laparoscopic                       |                   |   |     |     |                  |                                 |                    |                   |  |
|                              | Pediatric                          |                   |   |     |     |                  |                                 |                    |                   |  |
|                              | Small Organ (specify)              |                   |   |     |     |                  |                                 |                    |                   |  |
|                              | Neonatal Cephalic                  | P                 | P | P   | P   | P                | P                               | Note 1             | Notes 2,3         |  |
| Fetal                        | Adult Cephalic                     | P                 | P | P   | P   | P                | P                               | Note 1             | Notes 2,3         |  |
| Imaging&                     | Trans-rectal                       |                   |   |     |     |                  |                                 |                    |                   |  |
| Other                        | Trans-vaginal                      |                   |   |     |     |                  |                                 |                    |                   |  |
|                              | Trans-urethral                     |                   |   |     |     |                  |                                 |                    |                   |  |
|                              | Trans-esoph.(non-Card)             |                   |   |     |     |                  |                                 |                    |                   |  |
|                              | Musculo-skeletal<br>(Conventional) |                   |   |     |     |                  |                                 |                    |                   |  |
|                              | Musculo-skeletal<br>(Superficial)  |                   |   |     |     |                  |                                 |                    |                   |  |
|                              | Intravascular                      |                   |   |     |     |                  |                                 |                    |                   |  |
|                              | Other (Ob/GYN)                     |                   |   |     |     |                  |                                 |                    |                   |  |
|                              | Other (Urology)                    |                   |   |     |     |                  |                                 |                    |                   |  |
|                              | Cardiac Adult                      | P                 | P | P   | P   | P                | P                               | Note 1             | Notes 2,3         |  |
|                              | Cardiac Pediatric                  | P                 | P | P   | P   | P                | P                               | Note 1             | Notes 2,3         |  |
|                              | Intravascular(Cardiac)             |                   |   |     |     |                  |                                 |                    |                   |  |
| Cardiac                      | Trans-esoph.(Cardiac)              |                   |   |     |     |                  |                                 |                    |                   |  |
|                              | Intra-cardiac                      |                   |   |     |     |                  |                                 |                    |                   |  |
|                              | Other (specify)                    |                   |   |     |     |                  |                                 |                    |                   |  |
| Peripheral                   | Peripheral vessel                  |                   |   |     |     |                  |                                 |                    |                   |  |
| Vessel                       | Cerebral vascular                  |                   |   |     |     |                  |                                 |                    |                   |  |

N = new indication; P = previously cleared by FDA; E = added under this appendix

Note 1: Other Combined includes: B/M; B/PWD; B/THl; M/Color Doppler; B/Color Doppler/PWD; B/Power Doppler/PWD

Note 2: Tissue Harmonic Imaging. The feature does not use contrast agents

Note 3: TDI Note 4: 3D Note 5: 4D

Note 6: Small Organ: breast, thyroid, testes

Note 7: Elastography

{7}------------------------------------------------

Transducer: 7P-B Phased Array

Diagnostic Ultrasound Transducer Intended Use: Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:

| Clinical Application         |                                    | Mode of Operation |   |     |     |                  |                                 |                    |                   |  |
|------------------------------|------------------------------------|-------------------|---|-----|-----|------------------|---------------------------------|--------------------|-------------------|--|
| General<br>(TRACK 1<br>ONLY) | Specific<br>(TRACKS 1 & 3)         | B                 | M | PWD | CWD | Color<br>Doppler | Power<br>(Amplitude)<br>Doppler | Other*<br>Combined | Other*<br>Specify |  |
| Ophthalmic                   | Ophthalmic                         |                   |   |     |     |                  |                                 |                    |                   |  |
|                              | Fetal                              |                   |   |     |     |                  |                                 |                    |                   |  |
|                              | Abdominal                          |                   |   |     |     |                  |                                 |                    |                   |  |
|                              | Intra-operative Specify            |                   |   |     |     |                  |                                 |                    |                   |  |
|                              | Intra-operative Neuro              |                   |   |     |     |                  |                                 |                    |                   |  |
|                              | Laparoscopic                       |                   |   |     |     |                  |                                 |                    |                   |  |
|                              | Pediatric                          | P                 | P | P   |     | P                | P                               | Note 1             | Notes 2           |  |
|                              | Small Organ (specify)              |                   |   |     |     |                  |                                 |                    |                   |  |
|                              | Neonatal Cephalic                  | P                 | P | P   | P   | P                | P                               | Note 1             | Notes 2           |  |
| Fetal<br>Imaging&<br>Other   | Adult Cephalic                     |                   |   |     |     |                  |                                 |                    |                   |  |
|                              | Trans-rectal                       |                   |   |     |     |                  |                                 |                    |                   |  |
|                              | Trans-vaginal                      |                   |   |     |     |                  |                                 |                    |                   |  |
|                              | Trans-urethral                     |                   |   |     |     |                  |                                 |                    |                   |  |
|                              | Trans-esoph.(non-Card)             |                   |   |     |     |                  |                                 |                    |                   |  |
|                              | Musculo-skeletal<br>(Conventional) |                   |   |     |     |                  |                                 |                    |                   |  |
|                              | Musculo-skeletal<br>(Superficial)  |                   |   |     |     |                  |                                 |                    |                   |  |
|                              | Intravascular                      |                   |   |     |     |                  |                                 |                    |                   |  |
|                              | Other (Ob/GYN)                     |                   |   |     |     |                  |                                 |                    |                   |  |
|                              | Other (Urology)                    |                   |   |     |     |                  |                                 |                    |                   |  |
|                              | Cardiac Adult                      |                   |   |     |     |                  |                                 |                    |                   |  |
| Cardiac                      | Cardiac Pediatric                  | P                 | P | P   | P   | P                | P                               | Note 1             | Notes 2           |  |
|                              | Intravascular(Cardiac)             |                   |   |     |     |                  |                                 |                    |                   |  |
|                              | Trans-esoph.(Cardiac)              |                   |   |     |     |                  |                                 |                    |                   |  |
|                              | Intra-cardiac                      |                   |   |     |     |                  |                                 |                    |                   |  |
|                              | Other (specify)                    |                   |   |     |     |                  |                                 |                    |                   |  |
| Peripheral<br>Vessel         | Peripheral vessel                  |                   |   |     |     |                  |                                 |                    |                   |  |
|                              | Cerebral vascular                  |                   |   |     |     |                  |                                 |                    |                   |  |

N = new indication; P = previously cleared by FDA; E = added under this appendix

Note 1: Other Combined includes: BM; B/PWD; B/THI; M/Color Doppler; B/Color Doppler/PWD; B/Power Doppler/PWD

Note 5: 4D

Note 2: Tissue Harmonic Imaging. The feature does not use contrast agents

Note 3: TDI Note 4: 3D

Note 6: Small Organ: breast, thyroid, testes

Note 7: Elastography

{8}------------------------------------------------

Transducer: L741 Linear Array

Diagnostic Ultrasound Transducer

Intended Use: Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:

| Clinical Application         |                                    | Mode of Operation |   |     |     |                  |                                 |                    |                   |  |
|------------------------------|------------------------------------|-------------------|---|-----|-----|------------------|---------------------------------|--------------------|-------------------|--|
| General<br>(TRACK 1<br>ONLY) | Specific<br>(TRACKS 1 & 3)         | B                 | M | PWD | CWD | Color<br>Doppler | Power<br>(Amplitude)<br>Doppler | Other*<br>Combined | Other*<br>Specify |  |
| Ophthalmic                   | Ophthalmic                         |                   |   |     |     |                  |                                 |                    |                   |  |
|                              | Fetal                              |                   |   |     |     |                  |                                 |                    |                   |  |
|                              | Abdominal                          |                   |   |     |     |                  |                                 |                    |                   |  |
|                              | Intra-operative Specify            |                   |   |     |     |                  |                                 |                    |                   |  |
|                              | Intra-operative Neuro              |                   |   |     |     |                  |                                 |                    |                   |  |
|                              | Laparoscopic                       |                   |   |     |     |                  |                                 |                    |                   |  |
|                              | Pediatric                          |                   |   |     |     |                  |                                 |                    |                   |  |
|                              | Small Organ (specify)              | P                 | P | P   |     | P                | P                               | Note 1             | Notes 2,6,7       |  |
|                              | Neonatal Cephalic                  |                   |   |     |     |                  |                                 |                    |                   |  |
| Fetal                        | Adult Cephalic                     |                   |   |     |     |                  |                                 |                    |                   |  |
| Imaging&                     | Trans-rectal                       |                   |   |     |     |                  |                                 |                    |                   |  |
| Other                        | Trans-vaginal                      |                   |   |     |     |                  |                                 |                    |                   |  |
|                              | Trans-urethral                     |                   |   |     |     |                  |                                 |                    |                   |  |
|                              | Trans-esoph.(non-Card)             |                   |   |     |     |                  |                                 |                    |                   |  |
|                              | Musculo-skeletal<br>(Conventional) | P                 | P | P   |     | P                | P                               | Note 1             | Notes 2           |  |
|                              | Musculo-skeletal<br>(Superficial)  | P                 | P | P   |     | P                | P                               | Note 1             | Notes 2           |  |
|                              | Intravascular                      |                   |   |     |     |                  |                                 |                    |                   |  |
|                              | Other (Ob/GYN)                     |                   |   |     |     |                  |                                 |                    |                   |  |
|                              | Other (Urology)                    |                   |   |     |     |                  |                                 |                    |                   |  |
|                              | Cardiac Adult                      |                   |   |     |     |                  |                                 |                    |                   |  |
|                              | Cardiac Pediatric                  |                   |   |     |     |                  |                                 |                    |                   |  |
|                              | Intravascular(Cardiac)             |                   |   |     |     |                  |                                 |                    |                   |  |
| Cardiac                      | Trans-esoph.(Cardiac)              |                   |   |     |     |                  |                                 |                    |                   |  |
|                              | Intra-cardiac                      |                   |   |     |     |                  |                                 |                    |                   |  |
|                              | Other (specify)                    |                   |   |     |     |                  |                                 |                    |                   |  |
