← Product Code [IYN](/productcode/IYN) · K172380

# U2 Diagnostic Ultrasound System (K172380)

_Edan Instruments, Inc. · IYN · Sep 29, 2017 · Radiology · SESE_

**Canonical URL:** https://fda-staging.innolitics.com/device/K172380

## Device Facts

- **Applicant:** Edan Instruments, Inc.
- **Product Code:** [IYN](/productcode/IYN.md)
- **Decision Date:** Sep 29, 2017
- **Decision:** SESE
- **Submission Type:** Traditional
- **Regulation:** 21 CFR 892.1550
- **Device Class:** Class 2
- **Review Panel:** Radiology
- **Attributes:** Pediatric

## Indications for Use

The diagnostic ultrasound system (U2) is applicable for adults, pregnant women, pediatric patients' ultrasound evaluation in hospitals and clinics. It is intended for use in abdominal, obstetrics, gynecology, pediatric, small parts, urology, peripheral vascular, musculosketal (conventional and superficial), endovaginal and cardiac clinical applications, by or on the order of a physician or similarly qualified health care professional.

## Device Story

U2 is a cart-based diagnostic ultrasound system; operates by applying high-voltage bursts to piezoelectric material in transducers to detect reflected echoes for image construction. Inputs include acoustic signals from transducers; outputs are diagnostic ultrasound images and fluid flow analysis. Used in hospitals and clinics by physicians or qualified healthcare professionals. Healthcare providers view images on a 15 or 19-inch display to perform measurements (distance, area, volume, velocity, heart rate) and guide biopsies. System supports B-mode, M-mode, Color, PDI/DPDI, PW, and CW modes. Benefits include non-invasive diagnostic imaging and flow assessment for various clinical applications.

## Clinical Evidence

No clinical data; bench testing only. Compliance with IEC 60601-1, IEC 60601-1-2, IEC 60601-2-37, NEMA UD 2, NEMA UD 3, and ISO 10993 biocompatibility standards demonstrated.

## Technological Characteristics

Cart-based ultrasound system; piezoelectric transducers (2.0-15.0 MHz). Modes: B, M, PW, CW, Color, PDI/DPDI. Connectivity: 4 probe ports, video thermal printer, laser jet printer. Software: Linux-based. Safety: Class I, Type BF, IPX0 (main unit), IPX7 (probes), IP68 (footswitch). Biocompatibility per ISO 10993.

## Regulatory Identification

An ultrasonic pulsed doppler imaging system is a device that combines the features of continuous wave doppler-effect technology with pulsed-echo effect technology and is intended to determine stationary body tissue characteristics, such as depth or location of tissue interfaces or dynamic tissue characteristics such as velocity of blood or tissue motion. This generic type of device may include signal analysis and display equipment, patient and equipment supports, component parts, and accessories.

## Predicate Devices

- U50 Diagnostic Ultrasound System ([K142511](/device/K142511.md))

## Submission Summary (Full Text)

> This content was OCRed from public FDA records by [Innolitics](https://innolitics.com). If you use, quote, summarize, crawl, or train on this content, cite Innolitics at https://innolitics.com.
>
> Innolitics is a medical-device software consultancy. We help companies design, build, and clear FDA-regulated software and AI/ML devices, including [a 510(k)](https://innolitics.com/services/510ks/), [a De Novo](https://innolitics.com/services/regulatory/), [a SaMD](https://innolitics.com/services/end-to-end-samd/), [an AI/ML medical device](https://innolitics.com/services/medical-imaging-ai-development/), or [an FDA regulatory strategy](https://innolitics.com/services/regulatory/).

{0}------------------------------------------------

Image /page/0/Picture/1 description: The image shows the logo for the U.S. Department of Health & Human Services. The logo is a circular seal with the words "DEPARTMENT OF HEALTH & HUMAN SERVICES - USA" around the perimeter. Inside the circle is an abstract image of an eagle with its wings spread.

Food and Drug Administration 10903 New Hampshire Avenue Document Control Center - WO66-G609 Silver Spring, MD 20993-0002

September 29, 2017

Edan Instruments. Inc. % Mr. Doug Worth Sr. Dir. US RA/OA 1200 Crossman Avenue, Suite 200 SUNNYVALE CA 94089

Re: K172380

Trade/Device Name: U2 Diagnostic Ultrasound System Regulation Number: 21 CFR 892.1550 Regulation Name: Ultrasonic pulsed doppler imaging system Regulatory Class: II Product Code: IYN, IYO, ITX Dated: August 1, 2017 Received: August 7, 2017

Dear Mr. Worth:

We have reviewed your Section 510(k) premarket notification of intent to market the device referenced above and have determined the device is substantially equivalent (for the indications for use stated in the enclosure) to legally marketed predicate devices marketed in interstate commerce prior to May 28, 1976, the enactment date of the Medical Device Amendments, or to devices that have been reclassified in accordance with the provisions of the Federal Food. Drug, and Cosmetic Act (Act) that do not require approval of a premarket approval application (PMA). You may, therefore, market the device, subject to the general controls provisions of the Act. The general controls provisions of the Act include requirements for annual registration, listing of devices, good manufacturing practice, labeling, and prohibitions against misbranding and adulteration. Please note: CDRH does not evaluate information related to contract liability warranties. We remind you, however, that device labeling must be truthful and not misleading.

If your device is classified (see above) into either class II (Special Controls) or class III (PMA), it may be subject to additional controls. Existing major regulations affecting your device can be found in the Code of Federal Regulations, Title 21, Parts 800 to 898. In addition, FDA may publish further announcements concerning your device in the Federal Register.

Please be advised that FDA's issuance of a substantial equivalence determination does not mean that FDA has made a determination that your device complies with other requirements of the Act or any Federal statutes and regulations administered by other Federal agencies. You must comply with all the Act's requirements, including, but not limited to: registration and listing (21 CFR Part 807); labeling (21 CFR Part 801); medical device reporting (reporting of medical device-related adverse events) (21 CFR 803); good manufacturing practice requirements as set forth in the quality systems (QS) regulation (21 CFR Part 820); and if applicable, the electronic product radiation control provisions (Sections 531-542 of the Act); 21 CFR 1000-1050.

{1}------------------------------------------------

If you desire specific advice for your device on our labeling regulation (21 CFR Part 801), please contact the Division of Small Manufacturers, International and Consumer Assistance at its tollfree number (800) 638 2041 or (301) 796-7100 or at its Internet address

http://www.fda.gov/MedicalDevices/Resourcesfor You/Industry/default.htm. Also, please note the regulation entitled, "Misbranding by reference to premarket notification" (21CFR Part 807.97). For questions regarding the reporting of adverse events under the MDR regulation (21 CFR Part 803), please go to

http://www.fda.gov/MedicalDevices/Safety/ReportaProblem/default.htm for the CDRH's Office of Surveillance and Biometrics/Division of Postmarket Surveillance.

You may obtain other general information on your responsibilities under the Act from the Division of Small Manufacturers, International and Consumer Assistance at its toll-free number (800) 638-2041 or (301) 796-7100 or at its Internet address

http://www.fda.gov/MedicalDevices/ResourcesforYou/Industry/default.htm.

Sincerely yours.

Michael D. O'Hara For

Robert Ochs. Ph.D. Director Division of Radiological Health Office of In Vitro Diagnostics and Radiological Health Center for Devices and Radiological Health

Enclosure

{2}------------------------------------------------

DEPARTMENT OF HEALTH AND HUMAN SERVICES Food and Drug Administration

### Indications for Use

510(k) Number (if known)

#### K172380

Device Name U2 Diagnostic Ultrasound System

#### Indications for Use (Describe)

The diagnostic ultrasound system (U2) is applicable for adults, pregnant women, pediatric patients' ultrasound evaluation in hospitals and clinics. It is intended for use in abdominal, obstetrics, gynecology, pediatric, small parts, urology, peripheral vascular, musculosketal (conventional and superficial), endovaginal and cardiac clinical applications, by or on the order of a physician or similarly qualified health care professional.

Type of Use (Select one or both, as applicable)

X Prescription Use (Part 21 CFR 801 Subpart D)

| | Over-The-Counter Use (21 CFR 801 Subpart C)

#### CONTINUE ON A SEPARATE PAGE IF NEEDED.

This section applies only to requirements of the Paperwork Reduction Act of 1995.

#### *DO NOT SEND YOUR COMPLETED FORM TO THE PRA STAFF EMAIL ADDRESS BELOW.*

The burden time for this collection of information is estimated to average 79 hours per response. including the time to review instructions, search existing data sources, gather and maintain the data needed and complete and review the collection of information. Send comments regarding this burden estimate or any other aspect of this information collection, including suggestions for reducing this burden, to:

> Department of Health and Human Services Food and Drug Administration Office of Chief Information Officer Paperwork Reduction Act (PRA) Staff PRAStaff(@fda.hhs.gov

"An agency may not conduct or sponsor, and a person is not required to respond to, a collection of information unless it displays a currently valid OMB number."

FORM FDA 3881 (7/17)

Form Approved: OMB No. 0910-0120 Expiration Date: 06/30/2020 See PRA Statement below.

{3}------------------------------------------------

#### U2 Diagnostic Ultrasound System

|                             | Clinical Application            | Mode of Operation |   |    |    |       |                           |                           |
|-----------------------------|---------------------------------|-------------------|---|----|----|-------|---------------------------|---------------------------|
| General                     | Specific                        | B                 | M | PW | CW | Color | Combined<br>(Specify) [1] | Other<br>(Specify) [2][3] |
| Ophthalmic                  | Ophthalmic                      |                   |   |    |    |       |                           |                           |
|                             | Fetal / Obstetrics              | N                 | N | N  | N  | N     | N                         | N                         |
|                             | Abdominal                       | N                 | N | N  | N  | N     | N                         | N                         |
|                             | Intra-operative (Specify)       |                   |   |    |    |       |                           |                           |
|                             | Intra-operative (Neuro logical) |                   |   |    |    |       |                           |                           |
|                             | Laparoscopic                    |                   |   |    |    |       |                           |                           |
|                             | Pediatric                       | N                 | N | N  | N  | N     | N                         | N                         |
|                             | Small Organ (Specify) *         | N                 | N | N  | N  | N     | N                         | N                         |
| Fetal<br>Imaging<br>& Other | Neonatal Cephalic               |                   |   |    |    |       |                           |                           |
|                             | Adult Cephalic                  |                   |   |    |    |       |                           |                           |
|                             | Trans-rectal                    |                   |   |    |    |       |                           |                           |
|                             | Trans-vaginal                   | N                 | N | N  | N  | N     | N                         | N                         |
|                             | Trans-urethral                  |                   |   |    |    |       |                           |                           |
|                             | Musculo-skeletal(Conventional)  | N                 | N | N  | N  | N     | N                         | N                         |
|                             | Musculo-skeletal (Superficial)  | N                 | N | N  | N  | N     | N                         | N                         |
|                             | Intravascular                   |                   |   |    |    |       |                           |                           |
|                             | Other (Specify) **              | N                 | N | N  | N  | N     | N                         | N                         |
|                             | Adult Cardiac                   | N                 | N | N  | N  | N     | N                         | N                         |
|                             | Pediatric Cardiac               | N                 | N | N  | N  | N     | N                         | N                         |
| Cardiac                     | Intravascular(Cardiac)          |                   |   |    |    |       |                           |                           |
|                             | Trans-esoph.(Cardiac)           |                   |   |    |    |       |                           |                           |
|                             | Intra- cardiac                  |                   |   |    |    |       |                           |                           |
| Peripheral<br>vascular      | Peripheral vascular             | N                 | N | N  | N  | N     | N                         | N                         |
|                             | Other (Specify)                 |                   |   |    |    |       |                           |                           |

Intended Use: Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:

N = new indication; P = previously cleared by FDA; E = added under this appendix PDI=Power Doppler Imaging Additional comments: Combined mode: B+M, B+PW, B+Color, B+PDV/DPDI, B+Color+PW, B+PDI/DPDI +PW * Small Organ includes Thyroid, Testes, Breast Note

** Other use includes Urology, Gynecology

[1]:PDI: Power Doppler Imaging , DPDI: Directional Power Doppler Imaging

[2]: Biopsy Guidance

[3]: Harmonic Imaging, This feature does not use contrast agent.

(PLEASE DO NOT WRITE BELOW THIS LINE - CONTINUE ON ANOTHER PAGE IF NEEDED)

{4}------------------------------------------------

### U2 with C352UB Transducer

Intended Use: Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:

|                             | Clinical Application            | Mode of Operation |   |    |    |       |                           |                           |
|-----------------------------|---------------------------------|-------------------|---|----|----|-------|---------------------------|---------------------------|
| General                     | Specific                        | B                 | M | PW | CW | Color | Combined<br>(Specify) [1] | Other<br>(Specify) [2][3] |
| Ophthalmic                  | Ophthalmic                      |                   |   |    |    |       |                           |                           |
|                             | Fetal / Obstetrics              | N                 | N | N  | N  | N     | N                         | N                         |
|                             | Abdominal                       | N                 | N | N  | N  | N     | N                         | N                         |
|                             | Intra-operative (Specify)       |                   |   |    |    |       |                           |                           |
|                             | Intra-operative (Neuro logical) |                   |   |    |    |       |                           |                           |
|                             | Laparoscopic                    |                   |   |    |    |       |                           |                           |
|                             | Pediatric                       |                   |   |    |    |       |                           |                           |
|                             | Small Organ (Specify) *         |                   |   |    |    |       |                           |                           |
| Fetal<br>Imaging<br>& Other | Neonatal Cephalic               |                   |   |    |    |       |                           |                           |
|                             | Adult Cephalic                  |                   |   |    |    |       |                           |                           |
|                             | Trans-rectal                    |                   |   |    |    |       |                           |                           |
|                             | Trans-vaginal                   |                   |   |    |    |       |                           |                           |
|                             | Trans-urethral                  |                   |   |    |    |       |                           |                           |
|                             | Musculo-skeletal(Conventional)  |                   |   |    |    |       |                           |                           |
|                             | Musculo-skeletal (Superficial)  |                   |   |    |    |       |                           |                           |
|                             | Intravascular                   |                   |   |    |    |       |                           |                           |
|                             | Other (Specify) **              | N                 | N | N  | N  | N     | N                         | N                         |
|                             | Adult Cardiac                   |                   |   |    |    |       |                           |                           |
|                             | Pediatric Cardiac               |                   |   |    |    |       |                           |                           |
| Cardiac                     | Intravascular(Cardiac)          |                   |   |    |    |       |                           |                           |
|                             | Trans-esoph.(Cardiac)           |                   |   |    |    |       |                           |                           |
|                             | Intra- cardiac                  |                   |   |    |    |       |                           |                           |
| Peripheral<br>vascular      | Peripheral vascular             |                   |   |    |    |       |                           |                           |
|                             | Other (Specify)                 |                   |   |    |    |       |                           |                           |

N = new indication; P = previously cleared by FDA; E = added under this appendix PDI= Power Doppler Imaging Additional comments: Combined mode: B+M, B+PW, B+Color, B+PDV/DPDI, B+Color+PW, B+PDI/DPDI +PW * Small Organ includes Thyroid, Testes, Breast Note

** Other use includes Urology, Gynecology

[1]: PDI: Power Doppler Imaging ,DPDI: Directional Power Doppler Imaging

[2]: Biopsy Guidance

[3]: Harmonic Imaging, This feature does not use contrast agent.

(PLEASE DO NOT WRITE BELOW THIS LINE - CONTINUE ON ANOTHER PAGE IF NEEDED)

{5}------------------------------------------------

### U2 with L1042UB Transducer

Intended Use: Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:

|            | Clinical Application            | Mode of Operation |   |    |    |       |                           |                           |
|------------|---------------------------------|-------------------|---|----|----|-------|---------------------------|---------------------------|
| General    | Specific                        | B                 | M | PW | CW | Color | Combined<br>(Specify) [1] | Other<br>(Specify) [2][3] |
| Ophthalmic | Ophthalmic                      |                   |   |    |    |       |                           |                           |
|            | Fetal / Obstetrics              |                   |   |    |    |       |                           |                           |
|            | Abdominal                       |                   |   |    |    |       |                           |                           |
|            | Intra-operative (Specify)       |                   |   |    |    |       |                           |                           |
|            | Intra-operative (Neuro logical) |                   |   |    |    |       |                           |                           |
|            | Laparoscopic                    |                   |   |    |    |       |                           |                           |
|            | Pediatric                       |                   |   |    |    |       |                           |                           |
|            | Small Organ (Specify) *         | N                 | N | N  |    | N     | N                         | N                         |
| Fetal      | Neonatal Cephalic               |                   |   |    |    |       |                           |                           |
| Imaging    | Adult Cephalic                  |                   |   |    |    |       |                           |                           |
| & Other    | Trans-rectal                    |                   |   |    |    |       |                           |                           |
|            | Trans-vaginal                   |                   |   |    |    |       |                           |                           |
|            | Trans-urethral                  |                   |   |    |    |       |                           |                           |
|            | Musculo-skeletal(Conventional)  | N                 | N | N  |    | N     | N                         | N                         |
|            | Musculo-skeletal (Superficial)  | N                 | N | N  |    | N     | N                         | N                         |
|            | Intravascular                   |                   |   |    |    |       |                           |                           |
|            | Other (Specify) **              |                   |   |    |    |       |                           |                           |
|            | Adult Cardiac                   |                   |   |    |    |       |                           |                           |
|            | Pediatric Cardiac               |                   |   |    |    |       |                           |                           |
| Cardiac    | Intravascular(Cardiac)          |                   |   |    |    |       |                           |                           |
|            | Trans-esoph.(Cardiac)           |                   |   |    |    |       |                           |                           |
|            | Intra- cardiac                  |                   |   |    |    |       |                           |                           |
| Peripheral | Peripheral vascular             | N                 | N | N  |    | N     | N                         | N                         |
| vascular   | Other (Specify)                 |                   |   |    |    |       |                           |                           |

N = new indication; P = previously cleared by FDA; E = added under this appendix PDI=Power Doppler Imaging Additional comments: Combined mode: B+M, B+PW, B+Color, B+PDI/DPDI, B+Color+PW, B+PDI/DPDI +PW * Small Organ includes Thyroid, Testes, Breast Note

** Other use includes Urology, Gynecology

[1]: PDI: Power Doppler Imaging ,DPDI: Directional Power Doppler Imaging

[2]: Biopsy Guidance

[3]: Harmonic Imaging, This feature does not use contrast agent.

(PLEASE DO NOT WRITE BELOW THIS LINE - CONTINUE ON ANOTHER PAGE IF NEEDED)

Concurrence of CDRH, Office of In Vitro Diagnostic Device Evaluation and Safety (OIVD)

Prescription Use (Per 21 CFR 801.109)

{6}------------------------------------------------

## U2 with L742UB Transducer

Intended Use: Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:

|                             | Clinical Application            | Mode of Operation |   |    |    |       |                           |                           |
|-----------------------------|---------------------------------|-------------------|---|----|----|-------|---------------------------|---------------------------|
|                             |                                 | B                 | M | PW | CW | Color | Combined<br>(Specify) [1] | Other<br>(Specify) [2][3] |
| General                     | Specific                        |                   |   |    |    |       |                           |                           |
| Ophthalmic                  | Ophthalmic                      |                   |   |    |    |       |                           |                           |
| Fetal<br>Imaging<br>& Other | Fetal / Obstetrics              |                   |   |    |    |       |                           |                           |
|                             | Abdominal                       |                   |   |    |    |       |                           |                           |
|                             | Intra-operative (Specify)       |                   |   |    |    |       |                           |                           |
|                             | Intra-operative (Neuro logical) |                   |   |    |    |       |                           |                           |
|                             | Laparoscopic                    |                   |   |    |    |       |                           |                           |
|                             | Pediatric                       |                   |   |    |    |       |                           |                           |
|                             | Small Organ (Specify) *         | N                 | N | N  |    | N     | N                         | N                         |
|                             | Neonatal Cephalic               |                   |   |    |    |       |                           |                           |
|                             | Adult Cephalic                  |                   |   |    |    |       |                           |                           |
|                             | Trans-rectal                    |                   |   |    |    |       |                           |                           |
|                             | Trans-vaginal                   |                   |   |    |    |       |                           |                           |
|                             | Trans-urethral                  |                   |   |    |    |       |                           |                           |
|                             | Musculo-skeletal(Conventional)  | N                 | N | N  |    | N     | N                         | N                         |
|                             | Musculo-skeletal (Superficial)  | N                 | N | N  |    | N     | N                         | N                         |
|                             | Intravascular                   |                   |   |    |    |       |                           |                           |
|                             | Other (Specify) **              |                   |   |    |    |       |                           |                           |
| Cardiac                     | Adult Cardiac                   |                   |   |    |    |       |                           |                           |
|                             | Pediatric Cardiac               |                   |   |    |    |       |                           |                           |
|                             | Intravascular(Cardiac)          |                   |   |    |    |       |                           |                           |
|                             | Trans-esoph.(Cardiac)           |                   |   |    |    |       |                           |                           |
|                             | Intra- cardiac                  |                   |   |    |    |       |                           |                           |
| Peripheral<br>vascular      | Peripheral vascular             | N                 | N | N  |    | N     | N                         | N                         |
|                             | Other (Specify)                 |                   |   |    |    |       |                           |                           |

N = new indication; P = previously cleared by FDA; E = added under this appendix PDI=Power Doppler Imaging Additional comments: Combined mode: B+M, B+PW, B+Color, B+PDV/DPDI, B+Color+PW, B+PDI/DPDI +PW * Small Organ includes Thyroid, Testes, Breast Note

** Other use includes Urology, Gynecology

[1]: PDI: Power Doppler Imaging ,DPDI: Directional Power Doppler Imaging

[2]: Biopsy Guidance

[3]: Harmonic Imaging, This feature does not use contrast agent.

(PLEASE DO NOT WRITE BELOW THIS LINE - CONTINUE ON ANOTHER PAGE IF NEEDED)

{7}------------------------------------------------

### U2 with E612UB Transducer

Intended Use: Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:

|                    | Clinical Application            | Mode of Operation |   |    |    |       |                           |                           |
|--------------------|---------------------------------|-------------------|---|----|----|-------|---------------------------|---------------------------|
| General            | Specific                        | B                 | M | PW | CW | Color | Combined<br>(Specify) [1] | Other<br>(Specify) [2][3] |
| Ophthalmic         | Ophthalmic                      |                   |   |    |    |       |                           |                           |
|                    | Fetal / Obstetrics              | N                 | N | N  | N  | N     | N                         | N                         |
|                    | Abdominal                       |                   |   |    |    |       |                           |                           |
|                    | Intra-operative (Specify)       |                   |   |    |    |       |                           |                           |
|                    | Intra-operative (Neuro logical) |                   |   |    |    |       |                           |                           |
|                    | Laparoscopic                    |                   |   |    |    |       |                           |                           |
|                    | Pediatric                       |                   |   |    |    |       |                           |                           |
|                    | Small Organ (Specify) *         |                   |   |    |    |       |                           |                           |
| Fetal              | Neonatal Cephalic               |                   |   |    |    |       |                           |                           |
| Imaging<br>& Other | Adult Cephalic                  |                   |   |    |    |       |                           |                           |
|                    | Trans-rectal                    |                   |   |    |    |       |                           |                           |
|                    | Trans-vaginal                   | N                 | N | N  | N  | N     | N                         | N                         |
|                    | Trans-urethral                  |                   |   |    |    |       |                           |                           |
|                    | Musculo-skeletal(Conventional)  |                   |   |    |    |       |                           |                           |
|                    | Musculo-skeletal (Superficial)  |                   |   |    |    |       |                           |                           |
|                    | Intravascular                   |                   |   |    |    |       |                           |                           |
|                    | Other (Specify) **              |                   |   |    |    |       |                           |                           |
|                    | Adult Cardiac                   |                   |   |    |    |       |                           |                           |
|                    | Pediatric Cardiac               |                   |   |    |    |       |                           |                           |
| Cardiac            | Intravascular(Cardiac)          |                   |   |    |    |       |                           |                           |
|                    | Trans-esoph.(Cardiac)           |                   |   |    |    |       |                           |                           |
|                    | Intra- cardiac                  |                   |   |    |    |       |                           |                           |
| Peripheral         | Peripheral vascular             |                   |   |    |    |       |                           |                           |
| vascular           | Other (Specify)                 |                   |   |    |    |       |                           |                           |

N = new indication; P = previously cleared by FDA; E = added under this appendix PDI= Power Doppler Imaging Additional comments: Combined mode: B+M, B+PW, B+Color, B+PDV/DPDI, B+Color+PW, B+PDI/DPDI +PW * Small Organ includes Thyroid, Testes, Breast Note

** Other use includes Urology, Gynecology

[1]: PDI: Power Doppler Imaging ,DPDI: Directional Power Doppler Imaging

[2]: Biopsy Guidance

[3]: Harmonic Imaging, This feature does not use contrast agent.

(PLEASE DO NOT WRITE BELOW THIS LINE - CONTINUE ON ANOTHER PAGE IF NEEDED)

{8}------------------------------------------------

### U2 with C612UB Transducer

Intended Use: Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:

|                             | Clinical Application            | Mode of Operation |   |    |    |       |                        |                        |
|-----------------------------|---------------------------------|-------------------|---|----|----|-------|------------------------|------------------------|
|                             | Specific                        | B                 | M | PW | CW | Color | Combined (Specify) [1] | Other (Specify) [2][3] |
| General                     |                                 |                   |   |    |    |       |                        |                        |
| Ophthalmic                  | Ophthalmic                      |                   |   |    |    |       |                        |                        |
|                             | Fetal / Obstetrics              |                   |   |    |    |       |                        |                        |
|                             | Abdominal                       |                   |   |    |    |       |                        |                        |
|                             | Intra-operative (Specify)       |                   |   |    |    |       |                        |                        |
|                             | Intra-operative (Neuro logical) |                   |   |    |    |       |                        |                        |
|                             | Laparoscopic                    |                   |   |    |    |       |                        |                        |
|                             | Pediatric                       | N                 | N | N  |    | N     | N                      | N                      |
|                             | Small Organ (Specify) *         |                   |   |    |    |       |                        |                        |
| Fetal<br>Imaging<br>& Other | Neonatal Cephalic               |                   |   |    |    |       |                        |                        |
|                             | Adult Cephalic                  |                   |   |    |    |       |                        |                        |
|                             | Trans-rectal                    |                   |   |    |    |       |                        |                        |
|                             | Trans-vaginal                   |                   |   |    |    |       |                        |                        |
|                             | Trans-urethral                  |                   |   |    |    |       |                        |                        |
|                             | Musculo-skeletal(Conventional)  |                   |   |    |    |       |                        |                        |
|                             | Musculo-skeletal (Superficial)  |                   |   |    |    |       |                        |                        |
|                             | Intravascular                   |                   |   |    |    |       |                        |                        |
|                             | Other (Specify) **              |                   |   |    |    |       |                        |                        |
|                             | Adult Cardiac                   |                   |   |    |    |       |                        |                        |
|                             | Pediatric Cardiac               | N                 | N | N  |    | N     | N                      | N                      |
| Cardiac                     | Intravascular(Cardiac)          |                   |   |    |    |       |                        |                        |
|                             | Trans-esoph.(Cardiac)           |                   |   |    |    |       |                        |                        |
|                             | Intra- cardiac                  |                   |   |    |    |       |                        |                        |
| Peripheral                  | Peripheral vascular             |                   |   |    |    |       |                        |                        |
| vascular                    | Other (Specify)                 |                   |   |    |    |       |                        |                        |

N = new indication; P = previously cleared by FDA; E = added under this appendix PDI=Power Doppler Imaging Additional comments: Combined mode: B+M, B+PW, B+Color, B+PDV/DPDI, B+Color+PW, B+PDI/DPDI +PW * Small Organ includes Thyroid, Testes, Breast Note

** Other use includes Urology. Gynecology

| [1]: PDI: Power Doppler Imaging ,DPDI: Directional Power Doppler Imaging |
|--------------------------------------------------------------------------|
| [2]: Biopsy Guidance                                                     |
| [3]: Harmonic Imaging. This feature does not use contrast agent          |

[3]: Harmonic Imaging, This feature does not use contrast agent.

(PLEASE DO NOT WRITE BELOW THIS LINE - CONTINUE ON ANOTHER PAGE IF NEEDED)

{9}------------------------------------------------

## U2 with C6152UB Transducer

Intended Use: Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:

|            | Clinical Application            | Mode of Operation |   |    |    |       |                           |                           |
|------------|---------------------------------|-------------------|---|----|----|-------|---------------------------|---------------------------|
| General    | Specific                        | B                 | M | PW | CW | Color | Combined<br>(Specify) [1] | Other<br>(Specify) [2][3] |
| Ophthalmic | Ophthalmic                      |                   |   |    |    |       |                           |                           |
|            | Fetal / Obstetrics              |                   |   |    |    |       |                           |                           |
|            | Abdominal                       |                   |   |    |    |       |                           |                           |
|            | Intra-operative (Specify)       |                   |   |    |    |       |                           |                           |
|            | Intra-operative (Neuro logical) |                   |   |    |    |       |                           |                           |
|            | Laparoscopic                    |                   |   |    |    |       |                           |                           |
|            | Pediatric                       | N                 | N | N  | N  | N     | N                         | N                         |
|            | Small Organ (Specify) *         |                   |   |    |    |       |                           |                           |
| Fetal      | Neonatal Cephalic               |                   |   |    |    |       |                           |                           |
| Imaging    | Adult Cephalic                  |                   |   |    |    |       |                           |                           |
| & Other    | Trans-rectal                    |                   |   |    |    |       |                           |                           |
|            | Trans-vaginal                   |                   |   |    |    |       |                           |                           |
|            | Trans-urethral                  |                   |   |    |    |       |                           |                           |
|            | Musculo-skeletal(Conventional)  |                   |   |    |    |       |                           |                           |
|            | Musculo-skeletal (Superficial)  |                   |   |    |    |       |                           |                           |
|            | Intravascular                   |                   |   |    |    |       |                           |                           |
|            | Other (Specify) **              |                   |   |    |    |       |                           |                           |
|            | Adult Cardiac                   |                   |   |    |    |       |                           |                           |
|            | Pediatric Cardiac               | N                 | N | N  | N  | N     | N                         | N                         |
| Cardiac    | Intravascular(Cardiac)          |                   |   |    |    |       |                           |                           |
|            | Trans-esoph. (Cardiac)          |                   |   |    |    |       |                           |                           |
|            | Intra- cardiac                  |                   |   |    |    |       |                           |                           |
| Peripheral | Peripheral vascular             |                   |   |    |    |       |                           |                           |
| vascular   | Other (Specify)                 |                   |   |    |    |       |                           |                           |

N = new indication; P = previously cleared by FDA; E = added under this appendix PDI= Power Doppler Imaging Additional comments: Combined mode: B+M, B+PW, B+Color, B+PDV/DPDI, B+Color+PW, B+PDI/DPDI +PW * Small Organ includes Thyroid, Testes, Breast Note

** Other use includes Urology, Gynecology

[1]: PDI: Power Doppler Imaging ,DPDI: Directional Power Doppler Imaging

[2]: Biopsy Guidance

[3]: Harmonic Imaging, This feature does not use contrast agent.

(PLEASE DO NOT WRITE BELOW THIS LINE - CONTINUE ON ANOTHER PAGE IF NEEDED)

{10}------------------------------------------------

### U2 with C422UB Transducer

Intended Use: Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:

|                             | Clinical Application            | Mode of Operation |   |    |    |       |                           |                           |  |
|-----------------------------|---------------------------------|-------------------|---|----|----|-------|---------------------------|---------------------------|--|
| General                     | Specific                        | B                 | M | PW | CW | Color | Combined<br>(Specify) [1] | Other<br>(Specify) [2][3] |  |
|                             |                                 |                   |   |    |    |       |                           |                           |  |
| Ophthalmic                  | Ophthalmic                      |                   |   |    |    |       |                           |                           |  |
|                             | Fetal / Obstetrics              |                   |   |    |    |       |                           |                           |  |
|                             | Abdominal                       | N                 | N | N  | N  | N     | N                         | N                         |  |
|                             | Intra-operative (Specify)       |                   |   |    |    |       |                           |                           |  |
|                             | Intra-operative (Neuro logical) |                   |   |    |    |       |                           |                           |  |
|                             | Laparoscopic                    |                   |   |    |    |       |                           |                           |  |
|                             | Pediatric                       |                   |   |    |    |       |                           |                           |  |
|                             | Small Organ (Specify) *         |                   |   |    |    |       |                           |                           |  |
| Fetal<br>Imaging<br>& Other | Neonatal Cephalic               |                   |   |    |    |       |                           |                           |  |
|                             | Adult Cephalic                  |                   |   |    |    |       |                           |                           |  |
|                             | Trans-rectal                    |                   |   |    |    |       |                           |                           |  |
|                             | Trans-vaginal                   |                   |   |    |    |       |                           |                           |  |
